UVOLLE-VC
Product Brief
It can be used to detect corona, arc partial discharge of high-voltage equipment, is suitable for routine maintenance of substations. Uvolle-s + superb UV imaging catenary detection instrument adopts solarblind patented technology, dual channel UV visible light detector, which is completely free the sun's UV rays, the detection time is limited. It can check, detect, capture image corona arc all day long. Through the color LCD screen, the detection situation can be observed in real time, the results can be stored in a removable way In the SD card.
技术参数
参数 | UVolle-S®携式紫外成像仪 | Superb紫外成像系统 |
视场角(FOV) | 8° *6° | 5° *3.75°,测试距离达300m |
zui小紫外光灵敏度 | 3 * 10~ 17watt/cm2 | 3 *10 ~ 18watt/cm2 |
zui小可见光灵敏度 | lLux | O.lLux |
成像模式 | 紫外光、可见光、组合模式 | 紫外光、可见光、组合模式 |
重量 | 1.29kg | 3.3kg |
zui小放电灵敏度 | 1.5PC, 8米距离 | |
紫外/可见光叠加jing确度 | 小于1毫伏度 | 小于1毫伏度 |
显ZF | 内置3.5" (320*240像素)彩色液晶屏 | 5英寸(640*480像素)彩色液晶屏 |
电池工作时间 | 5小时 | >2.5小时 |
操作存储温度 | -20°C~+55°C | -20°C~+55°C |
尺寸(长宽高) | 28*10*7cm | 23*18*15cm |
参数 | FLIRE8 FLIRE5 | FLIRE60 |
红外分辨率 | 320 *240像素 120 * 90像素 | 320* 240像素 |
热灵敏度 | <0.06° C/<60mK <0.10° C/<100mK | < 0.05 °C<100mK |
视场角/zui短焦距 | 45°*34° | 25° *19°/0.4 m |
Sichuan Xinda Rail transportation Equipment Co., Ltd
Mobile: 15681986617
Website: www.xdailway.com
Email: scxd@vip.163.com
Xinda post: w621000
Tel: 0816-2349834
Address: No. 507, building 2, innovation center, science Technology Innovation Zone, Mianyang City
Scan pay attention to us